Semester VII syllabus — Pokhara University BE Computer Engineering
Semester VII syllabus, Pokhara University BE Computer Engineering: Cloud Computing and Virtualization, Data Science and Analytics, Engineering Economics, Image…
| Code | Course | Credits | L / T / P hours | About |
|---|---|---|---|---|
| CMP 424 | Cloud Computing and Virtualization | 3 | 3 / 1 / 2 | Cloud and virtualization technologies: virtualization and hypervisors, cloud service and deployment models, cloud architecture, storage, and security in the cloud. |
| CMP 422 | Data Science and Analytics | 2 | 2 / 1 / 2 | Working with data: collection and cleaning, exploratory data analysis, visualization, statistical modelling, and using analytics to make data-driven decisions. |
| MGT 250 | Engineering Economics | 3 | 3 / 1 / 0 | Economic decision-making for engineering projects: time value of money, cash flow analysis, comparing alternatives, depreciation, break-even analysis, and project evaluation. |
| CMP 362 | Image Processing and Pattern Recognition | 3 | 3 / 1 / 2 | Image processing and pattern recognition techniques: image enhancement, filtering, segmentation, feature extraction, and classification, with applications in areas such as medical imaging and computer vision. |
| MGT 332 | Entrepreneurship and Professional Practice | 2 | 2 / 1 / 0 | Starting and running a business, and professional engineering practice: entrepreneurship, business plans, engineering ethics, professional responsibility and relevant laws. |
| — | Elective II | 3 | 3 / 1 / 2 | Notes for the Semester VII elective. See the Electives section for notes on individual elective subjects. |
| PRJ 360 | Project I | 2 | 0 / 0 / 2 | Resources for the Semester VI minor project: proposal writing, documentation, reports and presentation. |
